
Property Attributes
- MLS#10348805
- TypeSingle Family
- CountyCOOK
- CityChicago
- AreaCHI - Lincoln Park
- NeighborhoodLincoln Park
- Zip60614
- StyleTraditional
- Price$ 5,600,000
- Bedrooms7
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage6000
- Lot Size3,223 SqFt
Listing Provided Courtesy Of:
@properties
Property Description
The Developer is conducting design presentations this Sunday, November 24 th from 11 am to 1 pm at the builders office (2539 N. Southport). Renowned Savane Properties presents 1912 Orchard, an extra wide extra & deep (35'x131') lot with an exquisitely designed new home on Chicago's most prestigious street. This home offers a huge 40' x 35' rear yard with a graceful patio and/or potential for a sport court (etc), 7 bedrooms, 5.2 baths with state-of-the-art luxury finishes, expansive indoor/outdoor living spaces, lavish master suite, rare front loaded 2 car heated attached garage plus parking for 2 additional cars, and highlighted with a penthouse great room with city-view walk-out terrace. Options include a raised rear yard, wine cellar, sport court, in-home pool/hot tub, and 5-stop elevator. Build from 6,000 sq ft to 10,000 sq ft. The integrated Savane design and construction team will assist with putting your personal individual mark on the home. Design from Traditional to Contemporary. Pre-construction pricing. Presentations conducted at Savane's Lincoln Park office
Elementary School | Middle School | High School |
---|---|---|
Lincoln Elementary School | Lincoln Elementary School | Lincoln Park High School |
Price History | |
---|---|
4/18/2019 | Listed $5,600,000 |
General Features
Age | NEW Will Build to Suit |
Assessment Includes | None |
Built Before 1978 | No |
County | Cook |
Detached Type | 3 Stories |
Directions | Burling is one block east of Halsted, 1 block south of Armitage |
District Elementary School | 299 |
District High School | 299 |
District Middle/Junior School | 299 |
Elementary School | Lincoln Elementary School |
Estimated Occupancy Date | 2020-09-30T05:00:00 |
Exposure | E (East), W (West), City |
General Information | Commuter Bus, Commuter Train |
HOA Fee Frequency | Not Applicable |
High School | Lincoln Park High School |
Middle/Junior School | Lincoln Elementary School |
New Construction | Yes |
North | 1912 |
Special Assessments | No |
Status | Active |
Tax Year | 2017 |
Taxes | NEW |
Waterfront | No |
Year Built | 2019 |
Interior Features
2nd Bedroom Flooring | Hardwood |
3rd Bedroom Flooring | Hardwood |
4th Bedroom Flooring | Hardwood |
Addtl Room 4 Name | Deck |
Addtl Room 5 Name | Bonus |
Addtl Room 6 Name | 5th Bdrm |
Air Conditioning | Central Air, Zoned |
Basement | Full, English |
Basement Bathrooms (y/n) | Yes |
Basement Description | Finished |
Bedroom 2 Dimensions | 15X12 |
Bedroom 2 Level/Floor | 2nd Level |
Bedroom 3 Dimensions | 15X12 |
Bedroom 4 Dimensions | 13X12 |
Corporate Limits | Chicago |
Dining Room | Separate, Combined w/ LivRm |
Dining Room Dimensions | 18X17 |
Dining Room Level | Main Level |
Family Room Dimensions | 22X20 |
Family Room Flooring | Hardwood |
Full Baths | 5 |
Half Baths | 2 |
Heater Fuel Type | Gas |
Kitchen Appliances | Oven-Double, Microwave, Dishwasher, Refrigerator, High End Refrigerator, Refrigerator-Bar, Freezer, Disposal, All Stainless Steel Kitchen Appliances, Wine Cooler/Refrigerator, Oven/Built-in, Range Hood |
Kitchen Dimensions | 21X18 |
Kitchen Level | Main Level |
Kitchen Type | Eating Area-Breakfast Bar, Eating Area-Table Space, Island, Pantry-Butler, Pantry-Closet, Pantry-Walk-in |
Laundry Dimensions | 10X12 |
Laundry Level/Floor | 2nd Level |
Living Area | 6000 |
Living Room Dimensions | 15X16 |
Living Room Flooring | Hardwood |
Living Room Level/Floor | Main Level |
Master Bath | Full |
Master Bed Dimensions | 19X17 |
Master Bedroom Flooring | Hardwood |
Master Bedroom Level | 2nd Level |
New/proposed Construction Options | Appliance Package/Allowance, Energy Efficient Package, Skylight/s, Vaulted/Cathedral Ceiling, Lighting Allowance, Flooring Allowance |
Other Room 1 Dimensions | 19X15 |
Other Room 2 Dimensions | 15X12 |
Other Room 3 Dimensions | 12X12 |
Other Room 4 Dimensions | 22X17 |
Other Room 4 Level | 3rd Level |
Other Room 5 Dimensions | 20X18 |
Other Room 6 Dimensions | 13X14 |
Other Room 6 Level | 3rd Level |
Other Room 7 Level | Not Applicable |
Rooms List | Recreation Room, 6th Bedroom, 7th Bedroom, Deck, Bonus, 5th Bedroom |
Street Suffix | Street |
Total Bathrooms | 5.2 |
Total Rooms | 13 |
Exterior Features
City | Chicago |
Acreage | .074 |
Architectural Style | Traditional |
Attached Garage | Yes |
Disability Access And/or Equipped | No |
Garage Ownership | Owned |
Garage Spaces | 2 |
Garage Type | Attached |
Lot Dimensions | 35 X 131 |
Lot Size Area | .25-.49 Acre |
Parking | Garage, Space/s |
Parking Ownership | Owned |
Sewer | Sewer-Public |
Total Parking | 2 |
Water Source | Lake Michigan, Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
5th Bdrm | 13X14 | 3rd Level | ||
6th Bdrm | 15X12 | Lower | ||
7th Bdrm | 12X12 | Lower | ||
Bonus | 20X18 | 3rd Level | ||
Deck | 22X17 | 3rd Level | ||
Dining Room | 18X17 | Main Level | Hardwood | Separate,Combined w/ LivRm |
Family Room | 22X20 | Main Level | Hardwood | |
Living Room | 15X16 | Main Level | Hardwood | |
Master Bedroom | 19X17 | 2nd Level | Hardwood | |
Recreation Rm | 19X15 | Lower |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool