






























Property Attributes
- MLS#10500849
- TypeSingle Family
- CountyWILL
- CityPlainfield
- AreaPlainfield
- NeighborhoodReserve at Century Trace
- Zip60585
- StyleTraditional
- Year Built2006
- Taxes17044
- Price$ 619,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4418
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
Baird & Warner
Property Description
MOTIVATED SELLER!! SPECTACULAR CUSTOM BUILT HOME BY STERLING BUILDERS IN NORTH PLAINFIELD. AWARD WINNGING NEQUA VALLEY HIGH SCHOOL!! This home has been meticulously, maintained freshly painted throughout with NEW carpeting, GOURMET kitchen -all ss GE Monogram appliances & double oven ,large granite center island, eating area open to family room! Executive office /den with JUDGES PANELING and CUSTOM MILLWORK throughout the entire house with hard wood oak floors and custom oak bannisters, stone fireplace/gas log, huge master suite -custom ceiling, huge master bath/VAULTED CEILING & a "SEE IT TO BELIEVE IT!" HIS AND HERS CUSTOM BUILT WALK-IN CLOSET!! 2nd and 3rd bedroom share a true J&J bathroom. 4th bedroom has a private full bathroom. Two second floor lofts are perfect to unwind and relax. Full finished basement is an entertainer's dream with a HOME THEATER, WET BAR and 5th bedroom/full bath. SPACIOUS BRICK PAVER PATIO WITH A VIKING GRILL & A SERENE WATER FOUNTAIN !!!
Elementary School | Middle School | High School |
---|---|---|
Peterson Elementary School | Crone Middle School | Neuqua Valley High School |
Price History | |
---|---|
9/11/2019 | Listed $624,000 |
10/2/2019 | 1% - $619,000 |
General Features
Age | 11-15 Years |
Area Amenities | Park/Playground, Pond/Lake, Curbs/Gutters, Sidewalks, Street Lights, Street Paved |
Assessment Includes | Common Insurance |
Built Before 1978 | No |
County | Will |
Detached Type | 2 Stories |
Directions | 111TH ST 2 248TH AVE S2 MILLENNIUM PKY E2 LIBERTY |
District Elementary School | 204 |
District High School | 204 |
District Middle/Junior School | 204 |
Elementary School | Peterson Elementary School |
General Information | School Bus Service |
HOA Fee | 250 |
HOA Fee Frequency | Annual |
High School | Neuqua Valley High School |
Middle/Junior School | Crone Middle School |
New Construction | No |
Special Assessments | No |
Status | Active |
Subdivision Name | Reserve at Century Trace |
Tax Year | 2018 |
Taxes | 17044.00 |
Waterfront | No |
Year Built | 2006 |
Interior Features
2nd Bedroom Flooring | Carpet |
3rd Bedroom Flooring | Carpet |
3rd Bedroom Window Treatments | Blinds |
4th Bedroom Flooring | Carpet |
4th Bedroom Window Treatments | Blinds |
Addtl Room 1 Flooring | Hardwood |
Addtl Room 4 Name | 5th Bdrm |
Addtl Room 4 Window Treatments | None |
Addtl Room 5 Name | Foyer |
Addtl Room 5 Window Treatments | None |
Addtl Room 6 Name | Gallery |
Addtl Room 7 Flooring | Carpet |
Addtl Room 7 Name | Recreation Rm |
Addtl Room 8 Flooring | Ceramic Tile |
Addtl Room 8 Name | Utility Room-1st Floor |
Addtl Room 8 Window Treatments | None |
Addtl Room 9 Flooring | Carpet |
Addtl Room 9 Name | Theater Rm |
Air Conditioning | Central Air |
Attic | Unfinished |
Basement | Full |
Basement Bathrooms (y/n) | Yes |
Basement Description | Finished |
Bedroom 2 Dimensions | 14X12 |
Bedroom 2 Level/Floor | 2nd Level |
Bedroom 3 Dimensions | 16X14 |
Bedroom 4 Dimensions | 15X13 |
Bedrooms (below Grade) | 1 |
Corporate Limits | Plainfield |
Dining Room | Separate |
Dining Room Dimensions | 16X12 |
Dining Room Level | Main Level |
Dining Room Window Treatments | None |
Electric | Circuit Breakers, 200+ Amp Service |
Equipment | Ceiling Fan, Sump Pump, Sprinkler-Lawn |
Family Room Dimensions | 23X19 |
Family Room Flooring | Hardwood |
Fireplace Features | Wood Burning, Gas Starter |
Fireplace Locations | Family Room |
Fireplaces | 1 |
Full Baths | 4 |
Half Baths | 1 |
Heater Fuel Type | Gas, Forced Air |
Interior Features | Vaulted/Cathedral Ceilings, Skylight(s), Hardwood Floors, 1st Floor Laundry |
Kitchen Appliances | Oven-Double, Microwave, Dishwasher, High End Refrigerator, Washer, Dryer, Disposal, Wine Cooler/Refrigerator |
Kitchen Dimensions | 18X13 |
Kitchen Level | Main Level |
Kitchen Type | Eating Area-Table Space, Island, Pantry-Closet, Pantry-Walk-in |
Laundry Dimensions | 13X10 |
Laundry Features | Gas Dryer Hookup, Laundry Closet, Sink |
Laundry Level/Floor | Main Level |
Living Area | 4418 |
Living Room Dimensions | 18X13 |
Living Room Flooring | Hardwood |
Living Room Level/Floor | Main Level |
Living Room Window Treatments | None |
Management Contact Name | Mellisa Brook |
Master Bath | Full |
Master Bed Dimensions | 19X19 |
Master Bedroom Flooring | Carpet |
Master Bedroom Level | 2nd Level |
Other Room 1 Dimensions | 16X10 |
Other Room 2 Dimensions | 18X13 |
Other Room 3 Dimensions | 16X13 |
Other Room 4 Dimensions | 14X16 |
Other Room 4 Level | Basement |
Other Room 5 Dimensions | 18X10 |
Other Room 6 Dimensions | 16X16 |
Other Room 6 Level | Basement |
Other Room 7 Dimensions | 26X24 |
Other Room 7 Level | Basement |
Other Room 8 Dimensions | 13X10 |
Other Room 9 Dimensions | 16X20 |
Rooms List | Eating Area, Loft, Den, 5th Bedroom, Foyer, Gallery, Recreation Room, Utility Room-1st Floor, Theatre Room |
South | 14 |
Street Suffix | Lane |
Total Bathrooms | 4.1 |
Total Rooms | 14 |
Exterior Features
City | Plainfield |
Acreage | .28 |
Architectural Style | Traditional |
Attached Garage | Yes |
Disability Access And/or Equipped | No |
Driveway | Concrete |
Exterior Features | Brick Paver Patio |
Foundation Details | Concrete |
Garage Details | Garage Door Opener(s), Transmitter(s) |
Garage Ownership | Owned |
Garage Spaces | 3 |
Garage Type | Attached |
Lot Dimensions | 82X150 |
Lot Features | Landscaped Professionally |
Lot Size Area | Less Than .25 Acre |
Parking | Garage |
Roof | Asphalt/Glass (Rolled) |
Sewer | Sewer-Public |
Water Source | Lake Michigan |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
5th Bdrm | 14X16 | Basement | Carpet | |
Den | 16X13 | Main Level | Hardwood | |
Dining Room | 16X12 | Main Level | Hardwood | Separate |
Eating Area | 16X10 | Main Level | Hardwood | |
Family Room | 23X19 | Main Level | Hardwood | |
Foyer | 18X10 | Main Level | Hardwood | |
Gallery | 16X16 | Basement | Carpet | |
Living Room | 18X13 | Main Level | Hardwood | |
Loft | 18X13 | 2nd Level | Carpet | |
Master Bedroom | 19X19 | 2nd Level | Carpet | |
Recreation Rm | 26X24 | Basement | Carpet | |
Theater Rm | 16X20 | Basement | Carpet | |
Utility Room-1st Floor | 13X10 | Main Level | Ceramic Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool