

























Property Attributes
- MLS#10527520
- TypeCondos
- CountyCOOK
- CityChicago
- AreaCHI - Lincoln Park
- NeighborhoodPark West
- Zip60614
- StyleCondo
- Year Built1927
- Taxes3340
- Price$ 204,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
Listing Provided Courtesy Of:
Jameson Sotheby's Intl Realty
Property Description
PRIME LINCOLN PARK 1 BEDROOM CONDOMINIUM LOCATED AT THE CORNER OF BURLING AND WRIGHTWOOD. UPDATED EAT IN KITCHEN WITH ROOM FOR TABLE AND SUNNY WEST FACING VIEW OF THE LANDSCAPED BACKYARD GARDEN. BACK DECK PLUS LARGE COMMON AREA WITH TABLE, CHAIRS AND GRILL. UPDATED BATH WITH PEDESTAL SINK. DARK HARDWOOD FLOORS AND FRESHLY PAINTED. LARGE LIVING ROOM WITH WINDOWS FACING EAST TO BURLING. EXTRA STORAGE ROOM IN BASEMENT, BIKE STORAGE AND UPDATED LAUNDRY ROOM. 11 MINUTE WALK TO THE FULLERTON TRAIN STOP. 15 MINUTE WALK TO DIVERSEY HARBOR.
Elementary School | Middle School | High School |
---|---|---|
Alcott Elementary School | Alcott Elementary School | Lincoln Park High School |
Price History | |
---|---|
9/24/2019 | Listed $214,900 |
11/19/2019 | 5% - $204,900 |
General Features
Age | 91-100 Years |
Assessment Includes | Heat, Water, Common Insurance, Exterior Maintenance, Lawn Care, Scavenger, Snow Removal |
Association Y/N | No |
Attached Type | Condo |
Built Before 1978 | Yes |
District Elementary School | 299 |
District High School | 299 |
District Middle/Junior School | 299 |
Elementary School | Alcott Elementary School |
Exposure | E (East), W (West) |
Financing Options | Conventional |
HOA Fee | 220 |
HOA Fee Frequency | Monthly |
High School | Lincoln Park High School |
Internet Listing | Yes |
Management | Manager Off-site |
Management Company | Advantage Management |
Middle/Junior School | Alcott Elementary School |
New Construction | No |
North | 2604 |
Number of Days for Board Approval | 30 |
Owner Can Rent Y/N | Yes |
Ownership | Condo |
Pets Allowed (Y/N) | Yes |
Status | Active |
Tax Year | 2018 |
Taxes | 3340.48 |
Waterfront | No |
Year Built | 1927 |
Interior Features
Addtl Room 1 Flooring | Hardwood |
Addtl Room 1 Name | Foyer |
Air Conditioning | 1 (Window/Wall Unit) |
Basement | None |
Basement Bathrooms (y/n) | No |
Basement Description | None |
Common Area Amenities | Bike Room/Bike Trails, Coin Laundry, Storage |
Corporate Limits | Chicago |
Dining Room | Combined w/ LivRm |
Dining Room Dimensions | COMBO |
Dining Room Level | Main Level |
Full Baths | 1 |
Heater Fuel Type | Hot Water/Steam, Radiators |
Interior Features | Hardwood Floors |
Kitchen Appliances | Oven/Range, Microwave, Dishwasher, Refrigerator, Freezer |
Kitchen Dimensions | 12X09 |
Kitchen Flooring | Stone |
Kitchen Window Treatments | Blinds |
Laundry Features | Common Area |
Laundry Level/Floor | Not Applicable |
Living Room Dimensions | 18X12 |
Living Room Flooring | Hardwood |
Living Room Level/Floor | Main Level |
Living Room Window Treatments | Blinds |
Management Contact Name | Adam Stolberg |
Master Bath | None |
Master Bed Dimensions | 11X9 |
Master Bedroom Flooring | Hardwood |
Master Bedroom Level | Main Level |
Other Room 1 Dimensions | 7X4 |
Other Room 2 Level | Not Applicable |
Stories | 3 |
Total Bathrooms | 1 |
Total Rooms | 4 |
Unit Floor Level | 1 |
Exterior Features
Exterior Features | Deck, Storms/Screens, Outdoor Grill |
Lot Dimensions | COMMON |
Offered For Sale Or Rent | No |
Parking | None |
Sewer | Sewer-Public |
Special Compensation Info. | None |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | COMBO | Main Level | Combined w/ LivRm | |
Family Room | ||||
Foyer | 7X4 | Main Level | Hardwood | |
Living Room | 18X12 | Main Level | Hardwood | |
Master Bedroom | 11X9 | Main Level | Hardwood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool