
















































































Property Attributes
- MLS#10545714
- TypeSingle Family
- CountyCOOK
- CityChicago
- AreaCHI - Near North Side
- NeighborhoodGold Coast
- Zip60610
- StyleQueen Anne
- Year Built1886
- Taxes101932
- Price$ 6,999,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms2
- Lot Size2,871 SqFt
Listing Provided Courtesy Of:
Sergio & Banks Real Estate
Property Description
GOLD COAST! JUST COMPLETED.ABSOLUTELY AMAZING AND ONE OF THE KIND, LUXURIOUS MANSION, LOCATED ON BEAUTIFUL ASTOR ST.HOME RENOVATED DOWN TO THE STUDS IN 2019 BY AWARD WINNING NOAH PROPERTIES AND DESIGNED BY AXIOS ARCHITECTS AND LISEK INTERIORS.THIS APROX 10,000 SQUARE FEET, EXTRA WIDE, CORNER HOME FEATURES 5 BED PLUS DEN ON SECOND AND THIRD FLOOR, 6 BATHS, 2 POWDER ROOMS,3 WET BARS, BUTLER'S PANTRY, GREAT SIZE REC ROM IN LOWER LEVEL, ELEVATOR, AMAZING OUTDOOR SPACE INCLUDING GARAGE AND HOUSE ROOF DECK (BOTH WITH FIREPLACES) AND 4 CAR ATTACHED GARAGE. ELEGANT AND SPACIOUS LAYOUT WITH CHEF'S DREAM,CUSTOM KITCHEN WITH TOP OF THE LINE APPLIANCES, TRUE MASTER SUITE FLOOR WITH SPA-LIKE BATH, SITTING AREA,HUGE CLOSETS WITH BUILD OUT, 3 BEDS ON THIRD FLOOR W/ENSUITE BATHS AND WALK IN CLOSETS, LAUNDRY ROOMS ON 3 LEVELS,4HOMES AUTOMATION SYSTEM INCLUDING SEVERAL MUSIC ZONES, WHISPERKOOL WINE COOLER & MORE.METICULOUS ATTENTION TO DETAILS AND DESIGNER FINISHES MAKE THIS MANSION TRULY AMAZING HOME!!
Price History | |
---|---|
10/11/2019 | Listed $6,999,000 |
General Features
Age | 100+ Years |
Area Amenities | Curbs/Gutters, Gated Entry, Sidewalks, Street Lights, Street Paved |
Assessment Includes | None |
Built Before 1978 | Yes |
County | Cook |
Detached Type | 4+ Stories |
Directions | State Pkwy to Goethe, East to Astor, South in Middle of block; Across from Goudy Park. |
District Elementary School | 299 |
District High School | 299 |
District Middle/Junior School | 299 |
Exposure | N (North), S (South), E (East), W (West), City, Park |
General Information | None |
HOA Fee Frequency | Not Applicable |
New Construction | No |
North | 1246 |
Special Assessments | No |
Status | Active |
Tax Year | 2017 |
Taxes | 101932 |
Waterfront | No |
Year Built | 1886 |
Interior Features
2nd Bedroom Flooring | Hardwood |
3rd Bedroom Flooring | Hardwood |
4th Bedroom Flooring | Hardwood |
Addtl Room 1 Flooring | Hardwood |
Addtl Room 10 Name | Deck |
Addtl Room 4 Name | 5th Bdrm |
Addtl Room 5 Name | Sitting |
Addtl Room 6 Name | Library |
Addtl Room 7 Flooring | Hardwood |
Addtl Room 7 Name | Den |
Addtl Room 8 Flooring | Carpet |
Addtl Room 8 Name | Storage |
Addtl Room 9 Flooring | Carpet |
Addtl Room 9 Name | Deck |
Air Conditioning | Central Air, Zoned |
Basement | Full |
Basement Bathrooms (y/n) | Yes |
Basement Description | Finished |
Bedroom 2 Dimensions | 17X16 |
Bedroom 2 Level/Floor | 3rd Level |
Bedroom 3 Dimensions | 12X14 |
Bedroom 4 Dimensions | 14X12 |
Bedrooms (below Grade) | 1 |
Corporate Limits | Chicago |
Dining Room | Combined w/ LivRm |
Dining Room Dimensions | COMBO |
Dining Room Level | Main Level |
Electric | Circuit Breakers, 200+ Amp Service |
Equipment | Humidifier, TV-Cable, Intercom, CO Detectors, Sump Pump |
Family Room Dimensions | 21X14 |
Family Room Flooring | Hardwood |
Fireplace Features | Gas Starter |
Fireplace Locations | Family Room, Living Room, Master Bedroom |
Fireplaces | 4 |
Full Baths | 6 |
Half Baths | 2 |
Heater Fuel Type | Gas, Forced Air, 2+ Sep Heating Systems, Indv Controls, Zoned |
Interior Features | Bar-Wet, Elevator, Hardwood Floors |
Kitchen Appliances | Oven-Double, Oven/Range, Dishwasher, Refrigerator, Refrigerator-Bar, Freezer, Washer, Dryer, Disposal |
Kitchen Dimensions | 21X11 |
Kitchen Level | Main Level |
Kitchen Type | Eating Area-Table Space, Pantry-Closet |
Laundry Dimensions | 9X9 |
Laundry Level/Floor | Basement |
Living Room Dimensions | 27X19 |
Living Room Flooring | Hardwood |
Living Room Level/Floor | Main Level |
Master Bath | Full |
Master Bed Dimensions | 17X19 |
Master Bedroom Flooring | Hardwood |
Master Bedroom Level | 2nd Level |
Other Room 1 Dimensions | 11X15 |
Other Room 10 Dimensions | 20X20 |
Other Room 2 Dimensions | 10X7 |
Other Room 3 Dimensions | 19X11 |
Other Room 4 Dimensions | 12X13 |
Other Room 4 Level | Basement |
Other Room 5 Dimensions | 14X13 |
Other Room 6 Dimensions | 25X21 |
Other Room 6 Level | 2nd Level |
Other Room 7 Dimensions | 20X11 |
Other Room 7 Level | 3rd Level |
Other Room 8 Dimensions | 12X10 |
Other Room 9 Dimensions | 12X10 |
Rooms List | Breakfast Room, Foyer, Den, 5th Bedroom, Sitting Room, Library, Den, Storage, Deck |
Street Suffix | Street |
Total Bathrooms | 6.2 |
Total Rooms | 14 |
Exterior Features
City | Chicago |
Acreage | .0659 |
Architectural Style | Queen Anne |
Attached Garage | Yes |
Disability Access And/or Equipped | No |
Exterior Features | Deck, Roof Deck, Storms/Screens |
Foundation Details | Brick, Stone |
Garage Details | Heated |
Garage Ownership | Owned |
Garage Spaces | 4 |
Garage Type | Attached |
Lot Dimensions | 29 X 101 |
Lot Features | Fenced Yard, Landscaped Professionally |
Lot Size Area | Oversized Chicago Lot |
Parking | Garage |
Roof | Asphalt/Glass (Rolled), Slate |
Sewer | Sewer-Public |
Water Source | Lake Michigan |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
5th Bdrm | 12X13 | Basement | Porcelain Tile | |
Breakfast Rm | 11X15 | Main Level | Hardwood | |
Deck | 12X10 | Basement | Carpet | |
Deck | 20X20 | Main Level | ||
Den | 19X11 | 3rd Level | Hardwood | |
Den | 20X11 | 3rd Level | Hardwood | |
Dining Room | COMBO | Main Level | Hardwood | Combined w/ LivRm |
Family Room | 21X14 | Main Level | Hardwood | |
Foyer | 10X7 | Main Level | Other | |
Library | 25X21 | 2nd Level | Hardwood | |
Living Room | 27X19 | Main Level | Hardwood | |
Master Bedroom | 17X19 | 2nd Level | Hardwood | |
Sitting | 14X13 | 2nd Level | Hardwood | |
Storage | 12X10 | Basement | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool