






















Property Attributes
- MLS#10570390
- TypePending
- CountyCOOK
- CityChicago
- AreaCHI - New City
- NeighborhoodBack of the Yards
- Zip60609
- StyleRanch
- Year Built2007
- Taxes2648
- Price$ 219,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1101
- Lot Size2,966 SqFt
Listing Provided Courtesy Of:
Su Familia Real Estate Inc
Property Description
Incredible Opportunity To Own A More Recent 2007 Build Raised Ranch, In The Back Of The Yards Neighborhood. This Property Recently Went Through A Recent Updates Throughout, Including New Appliances, Carpeting, And A Large Finished Basement For Additional Recreational Space And An Additional Bedroom. This Property Qualifies For Down Payment Assistance Programs, Call For More Information & To Schedule Your Private Showing Today!
Price History | |
---|---|
11/9/2019 | Listed $219,900 |
General Features
Age | 11-15 Years |
Area Amenities | Curbs/Gutters, Sidewalks, Street Lights, Street Paved |
Assessment Includes | None |
Built Before 1978 | No |
County | Cook |
Detached Type | 1 Story |
Directions | Hoyne To 49th Place, West to Address |
District Elementary School | 299 |
District High School | 299 |
District Middle/Junior School | 299 |
Exposure | N (North) |
Financing Options | Conventional, FHA, VA |
General Information | None |
HOA Fee Frequency | Not Applicable |
New Construction | No |
Special Assessments | No |
Status | Pending |
Tax Year | 2018 |
Taxes | 2648.30 |
Waterfront | No |
Year Built | 2007 |
Interior Features
2nd Bedroom Flooring | Carpet |
3rd Bedroom Flooring | Carpet |
3rd Bedroom Window Treatments | None |
4th Bedroom Flooring | Vinyl |
Addtl Room 1 Flooring | Vinyl |
Air Conditioning | Central Air |
Basement | Full |
Basement Bathrooms (y/n) | Yes |
Basement Description | Finished |
Bedroom 2 Dimensions | 12X8 |
Bedroom 2 Level/Floor | Main Level |
Bedroom 3 Dimensions | 10X10 |
Bedroom 4 Dimensions | 14X13 |
Bedrooms (below Grade) | 1 |
Corporate Limits | Chicago |
Dining Room Dimensions | COMBO |
Dining Room Level | Main Level |
Dining Room Window Treatments | None |
Electric | Circuit Breakers |
Full Baths | 2 |
Heater Fuel Type | Gas, Forced Air |
Interior Features | Wood Laminate Floors, 1st Floor Bedroom, 1st Floor Laundry, 1st Floor Full Bath |
Kitchen Dimensions | 7X20 |
Kitchen Level | Main Level |
Laundry Dimensions | 3X3 |
Laundry Level/Floor | Main Level |
Living Area | 1101 |
Living Room Dimensions | 1X16 |
Living Room Flooring | Wood Laminate |
Living Room Level/Floor | Main Level |
Living Room Window Treatments | None |
Master Bath | None |
Master Bed Dimensions | 12X10 |
Master Bedroom Flooring | Carpet |
Master Bedroom Level | Main Level |
Multiple Pin Numbers (y/n) | No |
Off-market Date | 2019-12-04T06:00:00 |
Other Room 1 Dimensions | 17X11 |
Other Room 2 Dimensions | 17X16 |
Other Room 4 Level | Not Applicable |
Other Room 6 Level | Not Applicable |
Other Room 7 Level | Not Applicable |
Rooms List | Bonus, Recreation Room |
South | 4900 |
Street Suffix | Place |
Total Bathrooms | 2 |
Total Rooms | 9 |
Exterior Features
City | Chicago |
Acreage | .0681 |
Architectural Style | Ranch |
Attached Garage | Yes |
Disability Access And/or Equipped | No |
Garage Details | None/NA |
Garage Ownership | Owned |
Garage Spaces | 2 |
Garage Type | Detached |
Lot Dimensions | 24X125 |
Lot Size Area | Less Than .25 Acre |
Parking | Garage |
Roof | Asphalt/Glass (Shingles) |
Sewer | Sewer-Public |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bonus | 17X11 | Basement | Vinyl | |
Dining Room | COMBO | Main Level | Wood Laminate | |
Family Room | ||||
Living Room | 1X16 | Main Level | Wood Laminate | |
Master Bedroom | 12X10 | Main Level | Carpet | |
Recreation Rm | 17X16 | Basement | Vinyl |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool